Leo Bernal singles on a line drive to center fielder Noelvi Marte. Joshua Báez scores.
Bateadores Panameños en Grandes Ligas
Miguel Amaya
Ivan Herrera
Leo Jimenez
Edmundo Sosa
Jose Caballero
Lanzadores Panameños en Grandes Ligas
Justin Lawrence
Juegos recientes de bateadores panameños en Grandes Ligas
| Fecha | Jugador | Equipo | Oponente | Resultado | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | Leo Jimenez | MIA | WSN | W 7-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .308 | .232 | .540 |
| 2026-06-02 | Ivan Herrera | STL | TEX | L 4-7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .386 | .420 | .806 |
| 2026-06-02 | Jose Caballero | NYY | CLE | L 4-9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .258 | .316 | .380 | .697 |
| 2026-06-01 | Leo Jimenez | MIA | WSN | W 7-3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | .328 | .250 | .578 |
| 2026-06-01 | Ivan Herrera | STL | TEX | L 1-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .386 | .423 | .809 |
| 2026-05-31 | Edmundo Sosa | PHI | LAD | L 1-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .250 | .344 | .594 |
| 2026-05-31 | Ivan Herrera | STL | CHC | W 5-1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .265 | .391 | .431 | .823 |
| 2026-05-31 | Jose Caballero | NYY | ATH | W 13-8 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .263 | .318 | .388 | .705 |
| 2026-05-30 | Edmundo Sosa | PHI | LAD | W 4-3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .213 | .253 | .348 | .601 |
| 2026-05-30 | Leo Jimenez | MIA | NYM | L 1-6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .234 | .339 | .255 | .595 |
| 2026-05-30 | Ivan Herrera | STL | CHC | L 1-6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .386 | .428 | .814 |
| 2026-05-30 | Jose Caballero | NYY | ATH | L 4-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .315 | .391 | .707 |
| 2026-05-30 | Miguel Amaya | CHC | STL | W 6-1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .343 | .349 | .693 |
| 2026-05-29 | Ivan Herrera | STL | CHC | W 6-5 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .265 | .392 | .436 | .828 |
| 2026-05-29 | Jose Caballero | NYY | ATH | W 8-2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .317 | .394 | .711 |
Juegos recientes de lanzadores panameños en Grandes Ligas
| Fecha | Jugador | Equipo | Oponente | Resultado | W | L | ERA | G | GS | GF | SV | IP | H | R | ER | SO | BB | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-27 | Justin Lawrence | PIT | CHC | 4-10 | 0 | 0 | 5.32 | 1 | 0 | 0 | 0 | 1.2 | 2 | 2 | 1 | 3 | 2 | 2.400 | 16.2 | 10.8 |
| 2026-05-22 | Justin Lawrence | PIT | TOR | 2-6 | 0 | 0 | 5.31 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 2.000 | 9.0 | 18.0 |
| 2026-05-20 | Justin Lawrence | PIT | STL | 7-0 | 0 | 0 | 5.59 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 18.0 | 0.0 |
| 2026-05-17 | Justin Lawrence | PIT | PHI | 0-6 | 0 | 0 | 5.89 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 9.0 | 0.0 |
| 2026-05-16 | Justin Lawrence | PIT | PHI | 0-6 | 0 | 0 | 6.23 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 2.000 | 9.0 | 9.0 |
| 2026-05-13 | Justin Lawrence | PIT | COL | 4-10 | 0 | 0 | 6.06 | 1 | 0 | 0 | 0 | 1.0 | 2 | 3 | 0 | 0 | 1 | 3.000 | 0.0 | 9.0 |
| 2026-05-10 | Justin Lawrence | PIT | SFG | L(0-2) 6-7 (12) | 0 | 1 | 6.46 | 1 | 0 | 0 | 0 | 0.1 | 2 | 1 | 0 | 1 | 1 | 9.000 | 27.0 | 27.0 |
| 2026-05-08 | Justin Lawrence | PIT | SFG | 2-5 | 0 | 0 | 6.60 | 1 | 0 | 0 | 0 | 0.0 | 3 | 3 | 3 | 0 | 0 | - | - | - |
| 2026-05-01 | Justin Lawrence | PIT | CIN | 9-1 | 0 | 0 | 4.80 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 |
| 2026-04-27 | Justin Lawrence | PIT | STL | 2-4 | 0 | 0 | 5.14 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 9.0 | 0.0 |
| 2026-04-26 | Justin Lawrence | PIT | MIL | 0-5 | 0 | 0 | 5.54 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 |
| 2026-04-23 | Justin Lawrence | PIT | TEX | 1-6 | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.0 | 0.0 |
| 2026-04-21 | Justin Lawrence | PIT | TEX | 1-5 | 0 | 0 | 6.55 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 18.0 | 0.0 |
| 2026-04-18 | Justin Lawrence | PIT | TBR | 7-8 (13) | 0 | 0 | 7.20 | 1 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0.600 | 5.4 | 0.0 |
| 2026-04-16 | Justin Lawrence | PIT | WSN | 7-8 (10) | 0 | 0 | 8.64 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.0 | 0.0 |
Juegos recientes de bateadores panameños en Ligas Menores
| Fecha | Jugador | Equipo | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | Juan Rujano | CAR | Rookie | STL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 | .311 | .296 | .608 |
| 2026-06-02 | Jhojan Downer | PAD | Rookie | SDP | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .316 | .480 | .368 | .848 |
| 2026-06-02 | Javier Acevedo | PIR | Rookie | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .350 | .394 | .744 |
| 2026-06-02 | Marlon Quintero | RC | Low-A | LAD | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .255 | .287 | .390 | .677 |
| 2026-06-02 | Eduardo Tait | CR | High-A | MIN | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .201 | .291 | .374 | .665 |
| 2026-06-02 | Luis Escudero | TAM | Low-A | NYY | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .294 | .429 | .647 | 1.076 |
| 2026-06-02 | Pedro Catuy | VIS | Low-A | ARI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .296 | .383 | .679 |
| 2026-06-02 | Ryan Burrowes | WS | High-A | CHW | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .351 | .375 | .726 |
| 2026-06-02 | Leonardo Bernal | MEM | Triple-A | STL | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .270 | .363 | .411 | .774 |
| 2026-06-02 | Luis Durango | TAM | Low-A | NYY | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .312 | .362 | .365 | .726 |
| 2026-06-02 | Jose Ramos | BNG | Double-A | NYM | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .337 | .385 | .722 |
| 2026-06-02 | Christian Bethancourt | IOW | Triple-A | CHC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .287 | .375 | .662 |
| 2026-06-01 | Jhojan Downer | PAD | Rookie | SDP | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .286 | .468 | .343 | .811 |
| 2026-06-01 | Javier Acevedo | PIR | Rookie | PIT | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .212 | .350 | .394 | .744 |
| 2026-06-01 | Luis Sanchez | BRA | Rookie | ATL | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .286 | .429 | .714 |
Juegos recientes de lanzadores panameños en Ligas Menores
| Fecha | Jugador | Equipo | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | H | R | ER | SO | BB | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | Angel Soriano | PIR | Rookie | PIT | 0 | 0 | 2.81 | 1 | 0 | 0 | 0 | 2.1 | 2 | 3 | 1 | 1 | 2 | 1.875 | 4.5 | 9.0 |
| 2026-06-02 | Juan Reyes | NAT | Rookie | WSH | 0 | 1 | 3.68 | 1 | 0 | 0 | 0 | 3.1 | 2 | 4 | 3 | 2 | 3 | 0.955 | 11.1 | 4.9 |
| 2026-06-02 | Andres Silvera | PIR | Rookie | PIT | 0 | 0 | 6.32 | 1 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 1 | 1 | 1.660 | 6.9 | 5.2 |
| 2026-06-02 | James Gonzalez | LV | Triple-A | ATH | 0 | 0 | 3.18 | 1 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 3 | 2 | 0.706 | 7.9 | 3.2 |
| 2026-06-02 | Daniel Espino | COL | Triple-A | CLE | 0 | 0 | 5.19 | 1 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 2 | 1 | 1.558 | 14.0 | 7.3 |
| 2026-06-01 | Adrian Ardines | AST | Rookie | HOU | 1 | 0 | 3.47 | 1 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 7 | 2 | 0.986 | 10.8 | 1.5 |
| 2026-06-01 | Efrain Cubilla | RCK | Rookie | COL | 1 | 0 | 3.24 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1.320 | 8.1 | 5.9 |
| 2026-06-01 | Camilo Sanchez | NAT | Rookie | WSH | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 2 | 2 | 1.714 | 7.7 | 3.9 |
| 2026-05-31 | Abdiel Mendoza | ARK | Double-A | SEA | 0 | 0 | 5.59 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1.241 | 9.3 | 3.3 |
| 2026-05-30 | Andres Silvera | PIR | Rookie | PIT | 0 | 0 | 6.43 | 1 | 0 | 0 | 0 | 1.2 | 2 | 1 | 0 | 1 | 0 | 1.571 | 7.1 | 5.1 |
| 2026-05-30 | Javy Guerra | GWN | Triple-A | ATL | 0 | 0 | 4.38 | 1 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 3 | 3 | 1.662 | 5.8 | 6.9 |
| 2026-05-29 | Denis Samudio | COL | Triple-A | CLE | 0 | 0 | 7.71 | 1 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 2 | 3 | 1.857 | 10.3 | 5.1 |
| 2026-05-29 | Moises Castillo | RED | Rookie | CIN | 0 | 0 | 22.50 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 0 | 3.000 | 18.0 | 9.0 |
| 2026-05-29 | Omar Gonzalez | YNK | Rookie | NYY | 0 | 1 | 2.57 | 1 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 7 | 0 | 0.810 | 12.0 | 1.3 |
| 2026-05-29 | Marco Vega | RC | Low-A | LAD | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | 3.000 | 0.0 | 27.0 |
Publicaciones recientes
Tres panameños jonronean el mismo día en MLB por primera vez...
Últimas transacciones de peloteros panameños
Videos de panameños en Grandes Ligas y Ligas Menores en la temporada 2026
DISCLAIMER
These videos are provided by MLBAM and MLB.com and has no affiliation with or connection this website (mlbpty.com). It has been displayed on your device via a public API provided by Major League Baseball.
Mets prospect Jose Ramos makes a combination diving and sliding catch for Double-A Binghamton
The Guardians are charged with a Pitch Clock Violation in the 4th inning after a lengthy discussion with José Caballero in the 4th inning
Strike 2 confirmed after ABS challenge
Drew Waters strikes out swinging.
The Guardians are charged with a Pitch Clock Violation in the 4th inning after a lengthy discussion with José Caballero in the 4th inning
Yankees execute a double steal in the 3rd
José Caballero's walk plates Ben Rice
Strike 2 overturned after ABS challenge
Iván Herrera fouls a ball after umpire review in the bottom of the 4th
Leo Bernal's RBI single
Helcris Olivárez In play, run(s) to Leo Bernal
Ben Malgeri called out on strikes.
Eduardo Tait singles on a line drive to right fielder Nolan Sailors. Marek Houston scores.
Christian Bethancourt doubles (5) on a sharp fly ball to left fielder Ronny Simon. BJ Murray scores. Owen Miller scores.
Edmundo Sosa discusses the Phillies' 4-3 win over the Dodgers and his go-ahead homer in postgame interview
Edmundo Sosa strikes out swinging.
Edmundo Sosa crushes a go-ahead two-run home run to left field, giving the Phillies a 4-3 lead in the 8th inning
Ball 1 overturned after ABS challenge
Iván Herrera drills a solo home run to left field to give the Cardinals a 5-4 lead in the bottom of the 5th inning
Strike 1 overturned to ball 1 after ABS challenge
Pick Your Topic: 30-Minute Presentation, No Prep?
Jose Ramos homers (8) on a fly ball to center field. Eli Serrano III scores. D'Andre Smith scores.
Jose Ramos grounds out, shortstop Marvin Alcantara to first baseman Brooks Brannon. Eli Serrano III scores.
José Caballero makes an incredible diving catch to rob Maikel Garcia of a base hit in the bottom of the 1st
Adrián Sugastey grounds out, pitcher Reid Johnston to second baseman Juan Benjamin to first baseman Jake Fox. Charlie Szykowny scores. Sabin Ceballos to 3rd.
Ball 1 is overturned after ABS challenge
Strike 2 is overturned, Iván Herrera walks
Iván Herrera is shaken up after fouling a pitch off his foot, but ultimately remains in the game after checking in with trainers
Iván Herrera discusses the altercation with Abner Uribe and his 8th inning gesture
Eduardo Tait doubles (9) on a sharp line drive to right fielder Nolan Sailors. Brandon Winokur scores.
José Caballero makes an incredible diving catch to rob Maikel Garcia of a base hit in the bottom of the 1st
Iván Herrera is shaken up after fouling a pitch off his foot, but ultimately remains in the game after checking in with trainers
Iván Herrera discusses the altercation with Abner Uribe and his 8th inning gesture
Tyler Gentry called out on strikes.
José Caballero delivers a two-out single to center field that drives in Anthony Volpe, extending the Yankees' lead to 2-0 in the 2nd inning
Iván Herrera's RBI groundout
The Royals are charged with a Pitch Clock Violation in the 2nd inning
José Caballero delivers a two-out single to center field that drives in Anthony Volpe, extending the Yankees' lead to 2-0 in the 2nd inning
Luis Sanchez reaches on a fielding error by first baseman JC Vanek. Michael Martinez scores. Dallas Macias to 3rd.
Jose Ramos homers (7) on a fly ball to right center field.
Leo Bernal homers (5) on a fly ball to right field.
Iván Herrera hits an RBI triple into right-center field and drives in Victor Scott II and extends the Cardinals' lead to 6-1
Iván Herrera hits an RBI triple into right-center field and drives in Victor Scott II and extends the Cardinals' lead to 6-1
Rockies prospect Clayton Gray hits an inside-the-park home run for Single-A Fresno
Jordan Geber In play, run(s) to Adrián Sugastey
Take a look at Ivan Herrera's solo homer through data visualization
Strike 1 confirmed after ABS challenge
Jose Ramos grounds into a double play, shortstop Zane Zielinski to second baseman Diego Velasquez to first baseman Charlie Szykowny. Jacob Reimer scores. Eli Serrano III out at 2nd. Jose Ramos out at 1st.
Take a look at Ivan Herrera's solo homer through data visualization
Iván Herrera hits a solo home run to left-center field, tying the game at 1 in the bottom of the 3rd inning
Iván Herrera called out on strikes.
Adrián Sugastey doubles (5) on a sharp line drive to left fielder Jaylen Palmer. Charlie Szykowny scores.
Gavin Hollowell Ball to Leo Bernal
Esmith Pineda singles on a line drive to center fielder Kasen Wells. Yerlin Confidan scores. Alfredo Alcantara to 2nd.
Jose Ramos singles on a line drive to left fielder Parks Harber. Chris Suero scores. Jacob Reimer scores. Fielding error by left fielder Parks Harber.
Austin Hendrick strikes out swinging.
Dylan Hecht Ball to Jose Ramos
Leo Jiménez exits the game following a close play at third base
Edmundo Sosa hits a two-run home run to left field to bring the Phillies to within a run at 5-4 in the bottom of the 6th
Eduardo Tait homers (7) on a fly ball to right center field.
Twins No. 3 prospect Eduardo Tait swats his seventh homer for High-A Cedar Rapids
Iván Herrera crushes a walk-off three-run home run to left field to win it for the Cardinals in the 10th inning
Don't miss this unique look at Iván Herrera's three-run, walk-off home run against the Pirates
Iván Herrera discusses his walk-off three-run home run, the influence of the Tarp Off crew and more
Iván Herrera huts a thrilling, three-run homer to walk off the Pirates in the bottom of the 10th inning #CurtainCall
Edmundo Sosa is called safe on a pickoff attempt after an unsuccessful Phillies challenge
Angels No. 27 prospect Marlon Quintero collects three hits and five RBIs for Single-A Rancho Cucamonga
Jose Ramos homers (6) on a fly ball to left field. Jacob Reimer scores.
Adrián Sugastey out on a sacrifice fly to center fielder Brett Callahan. Maui Ahuna scores.
Eduardo Tait singles on a sharp fly ball to center fielder Kasen Wells. Brandon Winokur scores.
Esmith Pineda doubles (5) on a line drive to center fielder Aaron Walton. Alfredo Alcantara scores.
Eduardo Tait singles on a line drive to center fielder Kasen Wells. Miguel Briceno scores. Danny De Andrade scores.
Miguel Amaya gets the Cubs on the board with a solo home run, cutting the White Sox lead to 7-1 in the 6th inning
Jose Ramos doubles (2) on a sharp fly ball to right fielder Jackson Castillo. Diego Mosquera scores. Chris Suero to 3rd.
Aaron Sabato strikes out swinging.
Esmith Pineda singles on a ground ball to left fielder Nolan Schubart. Yerlin Confidan scores. Alfredo Alcantara to 2nd.
Miguel Amaya gets the Cubs on the board with a solo home run, cutting the White Sox lead to 7-1 in the 6th inning
Edmundo Sosa catches a line drive from Marcell Ozuna, starting a relay with Bryson Stott and Bryce Harper to double up Ryan O'Hearn at first base
Cardinals No. 5 prospect Leon Bernal hits his fourth homer of the season for Triple-A Memphis
Leo Bernal homers (4) on a fly ball to left center field.
Iván Herrera's game-tying RBI single ties the game 4-4 in the 9th inning
Jose Ramos homers (5) on a fly ball to center field. Eli Serrano III scores. Jacob Reimer scores.
Jose Ramos doubles (2) on a fly ball to right fielder DJ Gladney. Jacob Reimer scores.
Twins No. 3 prospect Eduardo Tait crushes his sixth homer of the season for High-A Cedar Rapids
Twins No. 3 prospect Eduardo Tait crushes his sixth homer of the season for High-A Cedar Rapids
José Caballero walks after ABS challenge
Jack Little In play, run(s) to Leo Bernal
Leo Bernal singles on a ground ball to left fielder Corey Julks. Miguel Villarroel scores. Jimmy Crooks to 2nd.
Adrián Sugastey homers (2) on a fly ball to left center field. Jack Payton scores.
Esmith Pineda singles on a line drive to center fielder Jackson Strong. Yerlin Confidan scores. Peyton Stovall to 2nd.
José Caballero makes the strong throw from shortstop to throw out Jackson Chourio for the first out of the top of the 5th inning
Gabriel Reyes In play, run(s) to Esmith Pineda
José Caballero makes the strong throw from shortstop to throw out Jackson Chourio for the first out of the top of the 5th inning
Leo Bernal singles on a line drive to center fielder Max Clark. Jimmy Crooks scores.
Troy Watson In play, run(s) to Leo Bernal
José Caballero makes a backhanded stop and strong throw in the bottom of the 6th
Iván Herrera doubles to left field, bringing in a run to cut the Cardinals' deficit to 3-2 in the top of the 8th inning
Leo Jiménez plates Esteury Ruiz with a sacrifice fly to center field in the bottom of the 8th
Jay Driver In play, run(s) to Adrián Sugastey
Ryan Burrowes singles on a sharp line drive to left fielder Josh Moylan. Grant Magill scores. T.J. McCants to 2nd.
Cardinals No. 5 prospect Leo Bernal blasts his third home run of the year for Triple-A Memphis
Iván Herrera collects four hits, helping the Cardinals to a 6-0 victory over the Padres
Leo Jiménez flashes the leather and makes a leaping grab on this line drive in the top of the 7th inning
José Caballero makes a backhanded stop and strong throw in the bottom of the 6th
Ryan Burrowes homers (1) on a fly ball to left center field.
Cubs erupt for seven runs in the bottom of the 4th to extend their lead to 8-1 over the Reds
Miguel Amaya lines a two-run single into center field to extend the Cubs' lead to 6-0 in the bottom of the 4th
José Caballero makes a quick throw to first base to end the top of the 9th inning against the Rangers
Logan Berrier In play, run(s) to Esmith Pineda
Cardinals No. 5 prospect Leo Bernal blasts his third home run of the year for Triple-A Memphis
Miguel Amaya lines a two-run single into center field to extend the Cubs' lead to 6-0 in the bottom of the 4th
Cubs erupt for seven runs in the bottom of the 4th to extend their lead to 8-1 over the Reds
Jake Miller In play, run(s) to Christian Bethancourt
José Caballero singles on a bunt in the bottom of the 7th inning
Edmundo Sosa ranges over and makes a flashy, spinning play to retire Nick Kurtz and record the second out in the top of the 2nd inning
Edmundo Sosa delivers a huge go-ahead single for the Phillies in the bottom of the 8th inning
Check out this unique view of Edmundo Sosa's go-ahead two-run single in the bottom of the 8th inning against the Athletics
Edmundo Sosa speaks on the his clutch two-run, go-ahead single that helped lead the Phillies to a 6-3 win over the A’s
José Caballero makes a quick throw to first base to end the top of the 9th inning against the Rangers
Torneo Nacional Mayor 2026
Tabla de Posiciones
Líderes de pitcheo
| Victorias | |||
|---|---|---|---|
| 1 | Jorge Bautista | DA | 4 |
| 2 | Gilberto Chú | CH | 3 |
| 3 | Severino Gonzalez | VE | 3 |
| 4 | Teodoro Ortega | PM | 3 |
| 5 | Randy Cuestas | PO | 3 |
| 6 | Manuel Campos | COL | 3 |
| 7 | Alexander López | HE | 3 |
| 8 | Jereniel Herrera | DA | 2 |
| 9 | Gabriel Ramos | COL | 2 |
| 10 | Kevin Rodríguez | PM | 2 |
| Pct. de Carreras Limpias (ERA) | |||
|---|---|---|---|
| 1 | Severino Gonzalez | VE | 0.00 |
| 2 | Davis Romero | PO | 0.00 |
| 3 | Fidencio Flores | COC | 0.38 |
| 4 | Alexander López | HE | 0.40 |
| 5 | Dixon González | VE | 1.42 |
| 6 | Kevin Miranda | CH | 1.42 |
| 7 | Steven Fuentes | CH | 1.44 |
| 8 | Jorge Bautista | DA | 1.64 |
| 9 | Abraham Atencio | VE | 1.69 |
| 10 | Pedro Torres | BT | 1.75 |
| Ponches (SO) | |||
|---|---|---|---|
| 1 | Jorge Bautista | DA | 38 |
| 2 | Davis Romero | PO | 27 |
| 3 | Israel Mendoza | VE | 27 |
| 4 | Kevin Miranda | CH | 27 |
| 5 | Kenword Burton | LS | 26 |
| 6 | Bryan Caceres | CH | 25 |
| 7 | Manuel Campos | COL | 22 |
| 8 | Pedro Gonzalez | HE | 22 |
| 9 | Fidencio Flores | COC | 22 |
| 10 | Dario Agrazal | CH | 22 |
| Entradas Lanzadas (IP) | |||
|---|---|---|---|
| 1 | Jorge Bautista | DA | 33.0 |
| 2 | Kenword Burton | LS | 30.0 |
| 3 | Israel Mendoza | VE | 28.2 |
| 4 | Carlos Rodriguez | COL | 27.0 |
| 5 | Luis Machuca | COC | 26.2 |
| 6 | Pedro Torres | BT | 25.2 |
| 7 | Kevin Miranda | CH | 25.1 |
| 8 | Steven Fuentes | CH | 25.0 |
| 9 | Randy Cuestas | PO | 24.2 |
| 10 | Manuel Campos | COL | 24.2 |
| Ponches por cada 9 IP | |||
|---|---|---|---|
| 1 | Bryan Caceres | CH | 10.55 |
| 2 | Jorge Bautista | DA | 10.36 |
| 3 | Davis Romero | PO | 10.27 |
| 4 | Emmanuel Herrera | HE | 9.90 |
| 5 | Kevin Miranda | CH | 9.59 |
| 6 | Pedro Gonzalez | HE | 9.43 |
| 7 | Gilberto Chú | CH | 9.37 |
| 8 | Dixon González | VE | 9.00 |
| 9 | Severino Gonzalez | VE | 8.64 |
| 10 | Dario Agrazal | CH | 8.49 |
| Base por bolas por cada 9 IP | |||
|---|---|---|---|
| 1 | Dario Agrazal | CH | 0.77 |
| 2 | Luis Machuca | COC | 1.01 |
| 3 | Severino Gonzalez | VE | 1.08 |
| 4 | Randy Cuestas | PO | 1.09 |
| 5 | Kevin Miranda | CH | 1.42 |
| 6 | Manuel Campos | COL | 1.46 |
| 7 | Carlos Rodriguez | COL | 1.67 |
| 8 | Pedro Torres | BT | 1.75 |
| 9 | Max Gooding | PE | 1.77 |
| 10 | Israel Mendoza | VE | 1.88 |
| Corredores en base por IP (WHIP) | |||
|---|---|---|---|
| 1 | Severino Gonzalez | VE | 0.48 |
| 2 | Alexander López | HE | 0.66 |
| 3 | Davis Romero | PO | 0.76 |
| 4 | Fidencio Flores | COC | 0.79 |
| 5 | Jorge Bautista | DA | 0.85 |
| 6 | Carlos Rodriguez | COL | 0.89 |
| 7 | Rafael De Leon | HE | 0.92 |
| 8 | Abraham Atencio | VE | 1.00 |
| 9 | Pedro Torres | BT | 1.01 |
| 10 | Ismael Velasco | LS | 1.03 |
| Imparables por cada 9 IP | |||
|---|---|---|---|
| 1 | Severino Gonzalez | VE | 3.24 |
| 2 | Alexander López | HE | 3.97 |
| 3 | Abraham Atencio | VE | 4.50 |
| 4 | Davis Romero | PO | 4.56 |
| 5 | Ismael Velasco | LS | 4.81 |
| 6 | Fidencio Flores | COC | 5.25 |
| 7 | Jorge Bautista | DA | 5.45 |
| 8 | Rafael De Leon | HE | 5.49 |
| 9 | Ruben Deago | HE | 6.06 |
| 10 | Carlos Rodriguez | COL | 6.33 |
Para más estadísticas sobre el Torneo Nacional de Béisbol Mayor 2026, visita nuestra página dedicada a las estadísticas de la temporada.
Líderes de bateo
| Promedio de bateo (AVG) | |||
|---|---|---|---|
| 1 | Jonathan Polo | DA | 0.424 |
| 2 | Deymar Alvarado | HE | 0.396 |
| 3 | Luis Rivera | PM | 0.392 |
| 4 | Yeremy Lezcano | BT | 0.392 |
| 5 | Navid Sánchez | VE | 0.391 |
| 6 | Ramon Castillo | COC | 0.390 |
