8/9/18: Edmundo Sosa homers for Memphis against Oklahoma City
Gamelogs del 10 de agosto de 2018
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johan Camargo | ATL | MIL | W 10-1 | 5 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .262 | .346 | .455 | .801 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Dimas | F-Rookie | MIL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .132 | .315 | .219 | .535 | boxscore |
| Bryan Dimas | F-Rookie | MIL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .132 | .315 | .219 | .535 | boxscore |
| Bryan Dimas | F-Rookie | CLE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .132 | .315 | .219 | .535 | boxscore |
| Christian Bethancourt | Triple-A | MIL | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .329 | .527 | .856 | boxscore |
| Edmundo Sosa | Triple-A | STL | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .258 | .324 | .387 | .711 | boxscore |
| Enoc Watts | Rookie | SFG | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .197 | .306 | .197 | .502 | boxscore |
| Iraj Serrano | F-Rookie | ATH | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .241 | .412 | .273 | .684 | boxscore |
| Javy Guerra | Triple-A | SDP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .217 | .260 | .380 | .640 | boxscore |
| Jean Carrillo | Low-A | BAL | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .243 | .319 | .307 | .626 | boxscore |
| Jhonny Santos | High-A | MIA | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .178 | .235 | .256 | .490 | boxscore |
| Jhonny Santos | High-A | MIA | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .170 | .225 | .245 | .470 | boxscore |
| Jonathan Arauz | High-A | HOU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .227 | .297 | .524 | boxscore |
| José Caballero | Low-A | ARI | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .356 | .408 | .711 | 1.119 | boxscore |
| Miguel Amaya | Low-A | CHC | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .269 | .352 | .434 | .786 | boxscore |
| Ramiro Rodriguez | Short-A | HOU | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .338 | .271 | .609 | boxscore |
| Ramiro Rodriguez | Short-A | SDP | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .338 | .271 | .609 | boxscore |
| Robert Mullen | Short-A | ATH | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .154 | .267 | .256 | .523 | boxscore |
| Rodrigo Orozco | High-A | TOR | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .291 | .360 | .375 | .735 | boxscore |
| Rodrigo Vigil | Double-A | MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .288 | .328 | .616 | boxscore |
| Ruben Tejada | Triple-A | BAL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 | .299 | .295 | .593 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilfredo Pereira | Rookie | STL | 0 | 0 | 7.24 | 1 | 0 | 0 | 0 | 1.1 | 7 | 5 | 3 | 1 | 1.732 | 10.70 | 6.1 | 3.3 | boxscore |
Transacciones del Día
Manny Acosta
Sultanes de Monterrey dejaron en libertad a RHP Manny Acosta.
Harold Arauz
RHP Harold Arauz asignado a Lehigh Valley IronPigs desde Reading Fightin Phils.
Videoclips del Día
Johan Camargo on his four-hit, two-RBI game vs. the Brewers as his family watched the game on their visit from Panama
Johan Camargo goes 4-for-5 with two singles, two doubles, two runs scored and two RBIs in the Braves' win over the Brewers
Johan Camargo knocks a base hit into right field to drive in Freddie Freeman in the 6th, extending the Braves' lead to 9-1
Johan Camargo pokes a double down the left-field line, scoring Nick Markakis to extend the Braves' lead to 2-0 in the 1st


