Johan Camargo rips a double into right field, scoring Freddie Freeman to open up a 5-0 lead for the Braves in the 5th inning
Gamelogs del 23 de agosto de 2018
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johan Camargo | ATL | MIA | W 5-0 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .271 | .351 | .447 | .798 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Bethancourt | Triple-A | MIL | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .295 | .325 | .506 | .831 | boxscore |
| Edmundo Sosa | Triple-A | STL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .302 | .381 | .684 | boxscore |
| Javy Guerra | Triple-A | SDP | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .234 | .278 | .422 | .700 | boxscore |
| Jonathan Arauz | High-A | HOU | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .166 | .218 | .278 | .496 | boxscore |
| José Caballero | Low-A | ARI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .344 | .427 | .589 | 1.016 | boxscore |
| Miguel Amaya | Low-A | CHC | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .261 | .347 | .414 | .761 | boxscore |
| Ramiro Rodriguez | Short-A | SDP | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .192 | .333 | .301 | .635 | boxscore |
| Ramiro Rodriguez | Short-A | HOU | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .192 | .333 | .301 | .635 | boxscore |
| Rhandall Sanchez | Rookie | HOU | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .231 | .194 | .425 | boxscore |
| Rodrigo Orozco | High-A | TOR | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .305 | .373 | .396 | .769 | boxscore |
| Ruben Tejada | Triple-A | BAL | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .235 | .296 | .306 | .602 | boxscore |
| Victor Alfonso | F-Rookie | PHI | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .205 | .274 | .273 | .547 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Humberto Mejia | Short-A | MIA | 0 | 0 | 3.53 | 1 | 0 | 0 | 0 | 4.0 | 0 | 0 | 4 | 0 | 1.159 | 1.20 | 8.1 | 2.1 | boxscore |
Transacciones del Día
Abraham Rodriguez
AZL Cubs 2 colocaron a LF Abraham Rodriguez on the restricted list.
Videoclips del Día
Johan Camargo reaches over the railing in foul ground to snag a popup from JT Riddle in the bottom of the 7th inning


