Dodgers No. 21 prospect Jose Ramos tallies four hits in his nice night at the plate for the Double-A Tulsa Drillers
Gamelogs del 8 de junio de 2023
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abel De Leon | F-Rookie | CHC | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .667 | .000 | .667 | boxscore |
| Adan Sanchez | Rookie | CHC | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .417 | .222 | .639 | boxscore |
| Adrián Sugastey | High-A | SFG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .297 | .392 | .689 | boxscore |
| Angel Rivera | Rookie | ATH | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .333 | .250 | .583 | boxscore |
| Angel Rodriguez | F-Rookie | PIT | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .222 | .125 | .347 | boxscore |
| Ariel Lebron | F-Rookie | HOU | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | .333 | .143 | .476 | boxscore |
| Carlos Gonzalez | F-Rookie | SEA | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .222 | .500 | .333 | .833 | boxscore |
| Carlos Jiménez | Rookie | CHW | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .267 | .267 | .600 | .867 | boxscore |
| Esmith Pineda | Rookie | CIN | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .385 | .455 | .839 | boxscore |
| Iván Herrera | Triple-A | STL | 6 | 5 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .301 | .429 | .545 | .974 | boxscore |
| Jean Arnaez | Low-A | TOR | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .359 | .333 | .692 | boxscore |
| Jonathan Arauz | Triple-A | NYM | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .240 | .335 | .388 | .723 | boxscore |
| José Ramos | Double-A | LAD | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .263 | .372 | .453 | .824 | boxscore |
| Joshwan Wright | Rookie | ATH | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .125 | .364 | .250 | .614 | boxscore |
| Juan Alonso | Low-A | LAD | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .197 | .326 | .265 | .591 | boxscore |
| Leo Bernal | Low-A | STL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .386 | .378 | .764 | boxscore |
| Leo Jiménez | Double-A | TOR | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .367 | .417 | .785 | boxscore |
| Luis Escudero | F-Rookie | NYY | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | boxscore |
| Luis Sanchez | Rookie | ATL | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .364 | .429 | .455 | .883 | boxscore |
| Miguel Dominguez | F-Rookie | LAD | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .000 | .444 | .000 | .444 | boxscore |
| Pablo Arosemena | F-Rookie | CLE | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .375 | .000 | .375 | boxscore |
| Pedro Catuy | Rookie | ARI | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .417 | .545 | .962 | boxscore |
| Pedro Catuy | F-Rookie | ARI | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .417 | .545 | .962 | boxscore |
| Pedro Hernandez | F-Rookie | CLE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .455 | .286 | .740 | boxscore |
| Rafael Medina | F-Rookie | LAA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 | boxscore |
| Ryan Burrowes | Rookie | CHW | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .333 | .600 | .333 | .933 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdiel Medina | Rookie | SEA | 1 | 0 | 3.60 | 1 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 0 | 0.600 | 2.40 | 3.6 | 0.0 | boxscore |
| Bryan Caceres | Low-A | WSH | 1 | 0 | 5.31 | 1 | 0 | 0 | 0 | 5.0 | 1 | 0 | 3 | 2 | 1.564 | 3.20 | 7.2 | 5.1 | boxscore |
| Camilo Sanchez | Rookie | WSH | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 3.0 | 3 | 3 | 2 | 2 | 2.667 | 3.87 | 6.0 | 6.0 | boxscore |
| Didier Vargas | High-A | CHC | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 0 | 0.375 | 0.20 | 11.8 | 1.7 | boxscore |
| Joaquin Tejada | Rookie | PIT | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 2.1 | 1 | 1 | 2 | 2 | 1.286 | 4.06 | 7.7 | 7.7 | boxscore |
| Jorge Garcia | Rookie | SFG | 0 | 1 | 8.53 | 1 | 0 | 0 | 0 | 4.1 | 4 | 2 | 9 | 1 | 1.895 | -0.26 | 15.6 | 2.8 | boxscore |
| José Ojo | F-Rookie | MIN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 2 | 3.000 | 15.20 | 13.5 | 27.0 | boxscore |
| Kenny Hernandez | Double-A | STL | 1 | 0 | 5.33 | 1 | 0 | 0 | 0 | 6.1 | 0 | 0 | 4 | 3 | 1.574 | 3.36 | 7.7 | 3.8 | boxscore |
| Kevin Aparicio | F-Rookie | NYY | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 2 | 3.000 | 9.20 | 13.5 | 27.0 | boxscore |
| Miguel Gomez | F-Rookie | LAA | 0 | 0 | 81.00 | 1 | 0 | 0 | 0 | 0.1 | 4 | 3 | 1 | 2 | 9.000 | 15.20 | 27.0 | 54.0 | boxscore |
| Oriel Castro | Rookie | CHW | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0.500 | 1.20 | 9.0 | 4.5 | boxscore |
Transacciones del Día
Miguel Gomez
RHP Miguel Gomez asignado a DSL Angels desde ACL Angels.
Camilo Sanchez
FCL Nationals activaron a RHP Camilo Sanchez.
Videoclips del Día
Cardinals No. 7 prospect Ivan Herrera hits a two-run home run on a fly ball to center field for Triple-A Memphis
Cardinals No. 7 prospect Ivan Herrera hits an RBI single on a line drive to right field for Triple-A Memphis


