Phillies No. 4 prospect Eduardo Tait slugs his fourth homer of the year for Single-A Clearwater
Gamelogs del 22 de abril de 2025
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Amaya | CHC | LAD | W 11-10 (10) | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .278 | .298 | .500 | .798 | boxscore |
| Jugador | Equipo | Oponente | Result. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Lawrence | PIT | LAA | W 9-3 | 1 | 0 | 0.79 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 2 | 3.000 | 9.20 | 13.5 | 27.0 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrián Sugastey | Double-A | SFG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .326 | .350 | .676 | boxscore |
| Eduardo Tait | Low-A | PHI | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .236 | .317 | .509 | .827 | boxscore |
| Esmith Pineda | Low-A | CIN | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .159 | .333 | .182 | .515 | boxscore |
| Fernando Gonzalez | Low-A | SFG | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .222 | .364 | .333 | .697 | boxscore |
| José Ramos | Double-A | LAD | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .255 | .316 | .529 | .845 | boxscore |
| Leo Bernal | Double-A | STL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .282 | .417 | .462 | .878 | boxscore |
| Ryan Burrowes | Low-A | CHW | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .152 | .250 | .174 | .424 | boxscore |
Transacciones del Día
Joaquin Tejada
RHP Joaquin Tejada asignado a FCL Pirates desde Bradenton Marauders.
Jaime Barria
RHP Jaime Barria asignado a Algodoneros Union Laguna.
Videoclips del Día
Phillies No. 4 prospect Eduardo Tait slugs his fourth homer of the year for Single-A Clearwater
Miguel Amaya hits a bloop single to short-right field, scoring Pete Crow-Armstrong and increasing the Cubs' lead to 5-3 in the 1st
The Cubs send nine batters to the plate and push across five runs to take an early lead over the Dodgers in the 1st inning
Miguel Amaya hits a solo home run to left-center field, tying the game at 10 in the bottom of the 9th inning
Kyle Tucker hits a two-run homer in the 8th, Miguel Amaya hits a solo homer in the 9th and Ian Happ hits a walk-off single in the 10th to complete a comeback win
Miguel Amaya discusses his game-tying home run in the Cubs' comeback win against the Dodgers


