Edmundo Sosa drops an RBI single into left field, plating Nick Castellanos and trimming the Phillies' deficit to 8-2 in the bottom of the 8th inning
Gamelogs del 29 de mayo de 2025
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmundo Sosa | PHI | ATL | W 5-4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .329 | .377 | .443 | .819 | boxscore |
| Edmundo Sosa | PHI | ATL | L 3-9 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .324 | .370 | .432 | .803 | boxscore |
| José Caballero | TBR | HOU | W 13-3 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .326 | .367 | .694 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrián Sugastey | Double-A | SFG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .198 | .235 | .310 | .544 | boxscore |
| Carlos Gonzalez | Rookie | SEA | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .154 | .308 | .250 | .558 | boxscore |
| Eduardo Tait | Low-A | PHI | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .279 | .320 | .485 | .805 | boxscore |
| Esmith Pineda | Low-A | CIN | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .262 | .371 | .359 | .730 | boxscore |
| José Ramos | Double-A | LAD | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .257 | .335 | .515 | .850 | boxscore |
| Leo Bernal | Double-A | STL | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .264 | .366 | .471 | .837 | boxscore |
| Leo Jiménez | Triple-A | TOR | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .375 | .500 | .375 | .875 | boxscore |
| Luis Durango | High-A | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .467 | .385 | .851 | boxscore |
| Luis Escudero | Rookie | NYY | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .305 | .340 | .645 | boxscore |
| Marlon Quintero | Rookie | LAA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .306 | .358 | .469 | .828 | boxscore |
| Pedro Catuy | Rookie | ARI | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .161 | .288 | .304 | .591 | boxscore |
Videoclips del Día
José Caballero extends the Rays' lead to 13-3 with an RBI double in the top of the 8th inning
Junior Caminero, Kameron Misner and José Caballero drive in five runs in the 8th to put the Rays up 13-3
Reds prospect Esmith Pineda lays out for a diving catch in right field for Single-A Daytona


