Twins No. 4 prospect Kaelen Culpepper swats his 11th big fly of the year, second for Double-A Wichita
Gamelogs del 25 de junio de 2025
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmundo Sosa | PHI | HOU | L 0-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .279 | .325 | .396 | .721 | boxscore |
| José Caballero | TBR | KCR | W 3-0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .230 | .330 | .333 | .664 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Bethancourt | Triple-A | TOR | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .134 | .204 | .278 | .482 | boxscore |
| Eduardo Tait | Low-A | PHI | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .258 | .328 | .446 | .774 | boxscore |
| Esmith Pineda | Low-A | CIN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .255 | .342 | .368 | .711 | boxscore |
| José Ramos | Double-A | LAD | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .303 | .399 | .702 | boxscore |
| Leo Bernal | Double-A | STL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .363 | .516 | .879 | boxscore |
| Leo Jiménez | Triple-A | TOR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .216 | .356 | .243 | .599 | boxscore |
| Luis Durango | High-A | NYY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .320 | .261 | .581 | boxscore |
| Luis Sanchez | High-A | ATL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | boxscore |
| Pedro Catuy | Rookie | ARI | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .193 | .268 | .316 | .584 | boxscore |
| Ryan Burrowes | Low-A | CHW | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .259 | .338 | .347 | .685 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Efrain Cubilla | Rookie | COL | 0 | 0 | 5.00 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 3 | 1 | 1.333 | 1.70 | 12.0 | 4.0 | boxscore |
| Samuel Perez | Rookie | CIN | 0 | 0 | 7.71 | 1 | 0 | 0 | 0 | 4.0 | 1 | 1 | 2 | 1 | 1.714 | 2.95 | 6.2 | 3.0 | boxscore |
Videoclips del Día
Edmundo Sosa covers ground to foul territory to make an over-the-shoulder catch for the second out in the bottom of the 6th
José Caballero drops a bunt single, scoring Christopher Morel to give the Rays a 1-0 lead in the 2nd


