José Caballero makes a quick throw to first base to end the top of the 9th inning against the Rangers
Gamelogs del 6 de mayo de 2026
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmundo Sosa | PHI | ATH | W 6-3 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .294 | .321 | .412 | .733 | boxscore |
| Iván Herrera | STL | MIL | L 2-6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .248 | .406 | .419 | .825 | boxscore |
| José Caballero | NYY | TEX | L 1-6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .311 | .400 | .711 | boxscore |
| Miguel Amaya | CHC | CIN | W 7-6 (10) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .348 | .345 | .694 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Bethancourt | Triple-A | CHC | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .294 | .438 | .732 | boxscore |
| Eduardo Tait | High-A | MIN | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .229 | .318 | .458 | .777 | boxscore |
| Esmith Pineda | High-A | CIN | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .243 | .313 | .311 | .624 | boxscore |
| José Ramos | Double-A | NYM | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .188 | .316 | .350 | .666 | boxscore |
| Juan Rosas | Low-A | TOR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .500 | .500 | 1.000 | boxscore |
| Juan Rujano | Rookie | STL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .333 | .619 | boxscore |
| Leo Bernal | Triple-A | STL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .227 | .325 | .340 | .665 | boxscore |
| Luis Sanchez | Low-A | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .448 | .200 | .648 | boxscore |
| Marlon Quintero | Low-A | LAD | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .243 | .278 | .324 | .603 | boxscore |
| Pedro Catuy | Low-A | ARI | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .234 | .294 | .362 | .656 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sadrac Franco | Double-A | SDP | 0 | 0 | 7.82 | 1 | 0 | 0 | 0 | 1.0 | 4 | 3 | 1 | 2 | 1.658 | 20.20 | 9.2 | 6.4 | boxscore |
Videoclips del Día
Check out this unique view of Edmundo Sosa's go-ahead two-run single in the bottom of the 8th inning against the Athletics
Edmundo Sosa delivers a huge go-ahead single for the Phillies in the bottom of the 8th inning
Logan Berrier In play, run(s) to Esmith Pineda
Jake Miller In play, run(s) to Christian Bethancourt
Edmundo Sosa ranges over and makes a flashy, spinning play to retire Nick Kurtz and record the second out in the top of the 2nd inning
Edmundo Sosa delivers a huge go-ahead single for the Phillies in the bottom of the 8th inning
Check out this unique view of Edmundo Sosa's go-ahead two-run single in the bottom of the 8th inning against the Athletics
Edmundo Sosa speaks on the his clutch two-run, go-ahead single that helped lead the Phillies to a 6-3 win over the A’s
José Caballero makes a quick throw to first base to end the top of the 9th inning against the Rangers


