Ruben Tejada lunges to his left to make a great stop on a hot shot off the bat of Michael Bourn and throws to first to get the out
Gamelogs del 8 de julio de 2016
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Rodriguez | F-Rookie | CHC | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .368 | .486 | .854 | boxscore |
| Antonio Concepcion | F-Rookie | TOR | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .179 | .304 | .205 | .509 | boxscore |
| Ariel Ortega | Rookie | SDP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .239 | .205 | .444 | boxscore |
| Ariel Serrano | Rookie | DET | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .333 | .455 | .788 | boxscore |
| Bryan Connell | F-Rookie | MIL | 6 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .221 | .346 | .360 | .707 | boxscore |
| Cesar Cortez | F-Rookie | HOU | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .228 | .333 | .329 | .662 | boxscore |
| Edmundo Sosa | Low-A | STL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .266 | .308 | .324 | .632 | boxscore |
| Enrique Saldana | F-Rookie | COL | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .239 | .333 | .391 | .725 | boxscore |
| Erick Mordock | F-Rookie | ATH | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .312 | .287 | .599 | boxscore |
| Felix Arosemena | F-Rookie | MIA | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .337 | .315 | .652 | boxscore |
| Gonzalo Galastica | F-Rookie | BAL | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .253 | .278 | .276 | .554 | boxscore |
| Guillermo Villarreal | F-Rookie | TEX | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | .237 | .147 | .384 | boxscore |
| Iraj Serrano | F-Rookie | ATH | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .144 | .291 | .222 | .513 | boxscore |
| J.C. Rodriguez | Low-A | ATH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .290 | .339 | .628 | boxscore |
| Jairo Carrillo | F-Rookie | TEX | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .350 | .200 | .550 | boxscore |
| Javy Guerra | High-A | SDP | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .211 | .272 | .342 | .614 | boxscore |
| Jean Carrillo | Rookie | BAL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .136 | .136 | .273 | boxscore |
| Jhonny Santos | Short-A | MIA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .232 | .308 | .539 | boxscore |
| Johan Camargo | Double-A | ATL | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .260 | .301 | .363 | .664 | boxscore |
| Johan Camargo | Rookie | ARI | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .260 | .301 | .363 | .664 | boxscore |
| Johnny Dixon | F-Rookie | BAL | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .291 | .349 | .639 | boxscore |
| Jonathan Arauz | Rookie | HOU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .200 | .273 | .473 | boxscore |
| Jorge Gordon | F-Rookie | ATH | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .149 | .216 | .191 | .407 | boxscore |
| Juan Pineda | Rookie | HOU | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .316 | .294 | .610 | boxscore |
| Luis Anguizola | Rookie | SDP | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .111 | .000 | .111 | boxscore |
| Miguel Amaya | F-Rookie | CHC | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .256 | .376 | .356 | .732 | boxscore |
| Nicolas Miranda | F-Rookie | HOU | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .312 | .418 | .419 | .838 | boxscore |
| Rodrigo Orozco | Short-A | TOR | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .310 | .235 | .546 | boxscore |
| Rodrigo Orozco | Short-A | TOR | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .323 | .273 | .595 | boxscore |
| Rodrigo Vigil | Rookie | MIA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .444 | .429 | .873 | boxscore |
| Victor Alfonso | F-Rookie | PHI | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .088 | .171 | .118 | .288 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agapito Barrios | Rookie | HOU | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1.500 | 4.70 | 0.0 | 4.5 | boxscore |
| Carlos Rodriguez | F-Rookie | NYY | 0 | 0 | 10.12 | 1 | 0 | 0 | 0 | 1.0 | 3 | 3 | 0 | 1 | 2.125 | 6.20 | 9.0 | 1.1 | boxscore |
| Carlos Sanchez | F-Rookie | ATH | 0 | 0 | 1.35 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0.675 | 2.20 | 7.4 | 0.0 | boxscore |
| Deymar Alvarado | F-Rookie | MIL | 1 | 0 | 2.45 | 1 | 0 | 0 | 0 | 5.0 | 1 | 0 | 3 | 0 | 1.091 | 2.00 | 4.9 | 4.9 | boxscore |
| Ever Moya | F-Rookie | COL | 0 | 0 | 4.08 | 1 | 0 | 0 | 0 | 4.0 | 2 | 1 | 5 | 2 | 1.245 | 5.45 | 6.1 | 3.1 | boxscore |
| Humberto Mejia | Rookie | MIA | 0 | 1 | 1.42 | 1 | 0 | 0 | 0 | 3.2 | 3 | 2 | 3 | 1 | 1.263 | 2.38 | 6.4 | 2.8 | boxscore |
| Javier Garcia | Short-A | MIA | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 1.333 | 5.45 | 4.5 | 4.5 | boxscore |
| Justin Lawrence | Short-A | COL | 0 | 0 | 1.80 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 1.000 | 1.20 | 10.8 | 1.8 | boxscore |
| Moises Cedeno | Rookie | NYY | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0.1 | 3 | 3 | 1 | 1 | 2.700 | 6.20 | 8.1 | 10.8 | boxscore |
Transacciones del Día
Agapito Barrios
Quad Cities River Bandits enviaron a RHP Agapito Barrios a una asignacion de rehabilitacion a GCL Astros.
Videoclips del Día
On a double to right, Matt Kemp fields and throws to Adam Rosales, who relays it to Christian Bethancourt to tag out Justin Turner at home


