Carlos Ruiz fields a bunt toward the left side, then quickly throws in time to retire Joc Pederson at first base
Gamelogs del 10 de agosto de 2016
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Rodriguez | F-Rookie | CHC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .274 | .310 | .380 | .690 | boxscore |
| Antonio Concepcion | F-Rookie | TOR | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .192 | .351 | .269 | .620 | boxscore |
| Ariel Serrano | Rookie | DET | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .176 | .247 | .216 | .463 | boxscore |
| Carlos Mosquera | Short-A | LAD | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .283 | .372 | .655 | boxscore |
| Cesar Cortez | F-Rookie | HOU | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .380 | .369 | .749 | boxscore |
| Enrique Saldana | F-Rookie | COL | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .282 | .349 | .450 | .800 | boxscore |
| Erick Mordock | F-Rookie | ATH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .262 | .338 | .283 | .621 | boxscore |
| Gonzalo Galastica | F-Rookie | BAL | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .220 | .277 | .254 | .532 | boxscore |
| Iraj Serrano | F-Rookie | ATH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .164 | .298 | .224 | .522 | boxscore |
| Jean Carrillo | Rookie | BAL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .155 | .197 | .172 | .369 | boxscore |
| Jhonny Santos | Short-A | MIA | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .204 | .259 | .283 | .542 | boxscore |
| Johnny Dixon | F-Rookie | BAL | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .256 | .315 | .332 | .647 | boxscore |
| Jonathan Arauz | Rookie | HOU | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .346 | .417 | .764 | boxscore |
| Jorge Gordon | F-Rookie | ATH | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .170 | .269 | .202 | .471 | boxscore |
| Mario Sanjur | Short-A | DET | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .194 | .273 | .239 | .512 | boxscore |
| Nicolas Miranda | F-Rookie | HOU | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | .258 | .382 | .341 | .722 | boxscore |
| Ozziel Sanchez-Galan | F-Rookie | HOU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .171 | .331 | .267 | .597 | boxscore |
| Ramiro Rodriguez | F-Rookie | HOU | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .227 | .365 | .370 | .735 | boxscore |
| Rhandall Sanchez | F-Rookie | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | boxscore |
| Rodrigo Vigil | High-A | MIA | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .256 | .317 | .573 | boxscore |
| Ruben Tejada | Triple-A | SFG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .269 | .323 | .591 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Benitez | Short-A | ARI | 1 | 0 | 3.33 | 1 | 0 | 0 | 0 | 5.1 | 3 | 3 | 4 | 4 | 1.422 | 3.95 | 9.6 | 4.2 | boxscore |
| Humberto Mejia | Rookie | MIA | 0 | 1 | 2.81 | 1 | 0 | 0 | 0 | 3.2 | 3 | 3 | 3 | 0 | 1.156 | 5.11 | 6.8 | 1.7 | boxscore |
| Max Gooding | F-Rookie | LAD | 0 | 0 | 1.67 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 1 | 1.222 | 2.70 | 6.3 | 1.7 | boxscore |
| Moises Cedeno | Rookie | NYY | 0 | 0 | 7.71 | 1 | 0 | 0 | 0 | 1.1 | 1 | 1 | 4 | 1 | 2.036 | 9.20 | 8.7 | 9.6 | boxscore |
| Steven Fuentes | Short-A | WSH | 0 | 0 | 3.72 | 1 | 0 | 0 | 0 | 3.0 | 2 | 1 | 3 | 0 | 1.321 | 1.20 | 6.9 | 2.0 | boxscore |
| Wilfredo Pereira | F-Rookie | STL | 0 | 0 | 2.59 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 1.213 | 2.20 | 7.2 | 2.0 | boxscore |
Videoclips del Día
Carlos Ruiz throws down on an attempted stolen base, which leads to a rundown where Freddy Galvis tags out Josh Reddick sliding into home
A fan in Pittsburgh reaches back and makes a great one-handed catch on a Christian Bethancourt foul ball in the top of the 7th inning
Jung Ho Kang botches a grounder off the bat of Edwin Jackson, allowing Christian Bethancourt to score to extend the Padres' lead to 2-0


