Gamelogs del 11 de agosto de 2016
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Rodriguez | F-Rookie | CHC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .303 | .372 | .675 | boxscore |
| Allen Cordoba | Rookie | STL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .331 | .395 | .451 | .846 | boxscore |
| Antonio Concepcion | F-Rookie | TOR | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .185 | .347 | .259 | .606 | boxscore |
| Ariel Serrano | Rookie | DET | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .247 | .218 | .465 | boxscore |
| Cesar Cortez | F-Rookie | HOU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .370 | .358 | .729 | boxscore |
| Enrique Saldana | F-Rookie | COL | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .349 | .459 | .808 | boxscore |
| Guillermo Villarreal | F-Rookie | TEX | 6 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .132 | .207 | .151 | .358 | boxscore |
| Iraj Serrano | F-Rookie | ATH | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .303 | .239 | .542 | boxscore |
| Jean Carrillo | Rookie | BAL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .200 | .194 | .394 | boxscore |
| Johan Camargo | Double-A | ATL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .316 | .386 | .702 | boxscore |
| Johan Camargo | Rookie | ARI | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .316 | .386 | .702 | boxscore |
| Johel Atencio | Short-A | MIL | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .158 | .298 | .211 | .508 | boxscore |
| Johnny Dixon | F-Rookie | BAL | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .255 | .317 | .330 | .647 | boxscore |
| Jonathan Arauz | Rookie | HOU | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .284 | .350 | .411 | .762 | boxscore |
| Jonathan Rivera | Rookie | STL | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | .280 | .396 | .676 | boxscore |
| Jorge Gordon | F-Rookie | ATH | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .173 | .268 | .204 | .472 | boxscore |
| Juan Pineda | Rookie | HOU | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .338 | .338 | .676 | boxscore |
| Miguel Amaya | F-Rookie | CHC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .338 | .333 | .672 | boxscore |
| Rodrigo Ayarza | Short-A | SDP | 5 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .273 | .315 | .384 | .699 | boxscore |
| Rodrigo Ayarza | Short-A | HOU | 5 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .273 | .315 | .384 | .699 | boxscore |
| Rodrigo Ayarza | Short-A | SDP | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .275 | .321 | .382 | .704 | boxscore |
| Rodrigo Ayarza | Short-A | HOU | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .275 | .321 | .382 | .704 | boxscore |
| Rodrigo Orozco | Short-A | TOR | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .230 | .349 | .287 | .636 | boxscore |
| Rodrigo Vigil | High-A | MIA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .239 | .295 | .535 | boxscore |
| Victor Alfonso | F-Rookie | PHI | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .153 | .250 | .189 | .439 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdiel Mendoza | F-Rookie | ATH | 1 | 0 | 2.77 | 1 | 0 | 0 | 0 | 2.1 | 0 | 0 | 3 | 0 | 1.192 | 0.63 | 7.3 | 2.4 | boxscore |
| Edgardo Sandoval | Short-A | HOU | 0 | 0 | 4.07 | 1 | 0 | 0 | 0 | 4.0 | 2 | 2 | 3 | 3 | 1.068 | 3.95 | 8.1 | 2.6 | boxscore |
| Edgardo Sandoval | Short-A | SDP | 0 | 0 | 4.07 | 1 | 0 | 0 | 0 | 4.0 | 2 | 2 | 3 | 3 | 1.068 | 3.95 | 8.1 | 2.6 | boxscore |
| Harold Arauz | Low-A | PHI | 0 | 1 | 1.86 | 1 | 0 | 0 | 0 | 4.2 | 2 | 2 | 2 | 2 | 0.931 | 3.63 | 4.7 | 1.9 | boxscore |
| Jahir Varela | F-Rookie | CLE | 0 | 0 | 5.68 | 1 | 0 | 0 | 0 | 1.0 | 3 | 3 | 0 | 3 | 1.895 | 12.20 | 8.1 | 9.0 | boxscore |
| Moises Ramirez | F-Rookie | CHC | 0 | 0 | 2.23 | 1 | 0 | 0 | 1 | 3.0 | 2 | 0 | 2 | 3 | 1.423 | 4.87 | 7.2 | 3.6 | boxscore |
| Oliver Pinto | F-Rookie | SFG | 1 | 0 | 1.89 | 1 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 0.990 | 2.53 | 4.6 | 2.7 | boxscore |
| Paolo Espino | Triple-A | WSH | 0 | 0 | 3.58 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 | 1.194 | 0.20 | 7.5 | 1.8 | boxscore |


