Jerad Eickhoff strikes out Carlos Gonzalez swinging and Carlos Ruiz throws out DJ LeMahieu trying to steal second to turn two
Gamelogs del 13 de agosto de 2016
| Jugador | Equipo | Oponente | Result. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randall Delgado | ARI | BOS | L 3-6 | 0 | 1 | 4.47 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 3.000 | 3.20 | 0.0 | 0.0 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Rodriguez | F-Rookie | CHC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .301 | .366 | .668 | boxscore |
| Alberto Baldonado | Double-A | NYM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | boxscore |
| Allen Cordoba | Rookie | STL | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .395 | .447 | .842 | boxscore |
| Antonio Concepcion | F-Rookie | TOR | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .182 | .345 | .250 | .595 | boxscore |
| Ariel Ortega | Rookie | SDP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .300 | .275 | .575 | boxscore |
| Ariel Serrano | Rookie | DET | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .165 | .234 | .200 | .434 | boxscore |
| Bryan Connell | F-Rookie | MIL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .203 | .330 | .310 | .640 | boxscore |
| Carlos Mosquera | Short-A | LAD | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .258 | .283 | .366 | .648 | boxscore |
| Cesar Cortez | F-Rookie | HOU | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .248 | .364 | .350 | .714 | boxscore |
| Enrique Saldana | F-Rookie | COL | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .291 | .354 | .475 | .830 | boxscore |
| Erick Mordock | F-Rookie | ATH | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .263 | .341 | .284 | .625 | boxscore |
| Erick Mordock | F-Rookie | ATH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .339 | .283 | .622 | boxscore |
| Gonzalo Galastica | F-Rookie | BAL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .211 | .266 | .243 | .510 | boxscore |
| Iraj Serrano | F-Rookie | ATH | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .177 | .308 | .241 | .549 | boxscore |
| Jean Carrillo | Rookie | BAL | 4 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .197 | .232 | .258 | .489 | boxscore |
| Jhonny Santos | Short-A | MIA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .254 | .277 | .532 | boxscore |
| Johnny Dixon | F-Rookie | BAL | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .259 | .333 | .341 | .675 | boxscore |
| Jonathan Arauz | Rookie | HOU | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .273 | .341 | .393 | .735 | boxscore |
| Jonathan Rivera | Rookie | STL | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .291 | .396 | .687 | boxscore |
| Jorge Gordon | F-Rookie | ATH | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .178 | .276 | .208 | .484 | boxscore |
| Miguel Amaya | F-Rookie | CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | .253 | .354 | .330 | .683 | boxscore |
| Nicolas Miranda | F-Rookie | HOU | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .255 | .384 | .337 | .721 | boxscore |
| Nicolas Miranda | F-Rookie | HOU | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .382 | .335 | .717 | boxscore |
| Ramiro Rodriguez | F-Rookie | HOU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .359 | .358 | .717 | boxscore |
| Rhandall Sanchez | F-Rookie | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | boxscore |
| Rodrigo Vigil | High-A | MIA | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .208 | .240 | .333 | .573 | boxscore |
| Ruben Tejada | Triple-A | SFG | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .235 | .284 | .338 | .622 | boxscore |
| Victor Alfonso | F-Rookie | PHI | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .158 | .252 | .193 | .445 | boxscore |
| Victor Alfonso | F-Rookie | PHI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .157 | .255 | .191 | .447 | boxscore |
| Victor Moscote | Rookie | NYM | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .257 | .364 | .327 | .691 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberto Baldonado | Double-A | NYM | 0 | 0 | 4.99 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 3 | 1 | 1.826 | 1.70 | 10.9 | 6.2 | boxscore |
| Brian Sousa | Rookie | PIT | 0 | 0 | 3.37 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 3 | 1 | 1.261 | 0.95 | 7.4 | 4.0 | boxscore |
| Carlos Salazar | F-Rookie | PHI | 0 | 0 | 4.15 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1.654 | 6.20 | 5.9 | 5.9 | boxscore |
| Carlos Sanchez | F-Rookie | ATH | 1 | 0 | 2.76 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0.980 | 2.53 | 5.8 | 0.3 | boxscore |
| Dario Agrazal | Low-A | PIT | 0 | 1 | 4.57 | 1 | 0 | 0 | 0 | 6.0 | 2 | 2 | 2 | 1 | 1.331 | 5.20 | 5.2 | 1.1 | boxscore |
| Dario Agrazal | Short-A | PIT | 0 | 1 | 4.57 | 1 | 0 | 0 | 0 | 6.0 | 2 | 2 | 2 | 1 | 1.331 | 5.20 | 5.2 | 1.1 | boxscore |
| Jaime Arauz | F-Rookie | TBR | 0 | 0 | 5.09 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 1.739 | 3.70 | 6.7 | 4.7 | boxscore |


