Gamelogs del 23 de julio de 2018

Bateadores en Grandes Ligas

Jugador Equipo Oponente Result. PA AB H 2B 3B HR RBI BB SO HBP SB AVG OBP SLG OPS Boxscore
Johan Camargo ATL MIA W 12-1 5 4 2 0 0 0 2 0 0 1 0 .257 .355 .427 .782 boxscore

Lanzadores en Grandes Ligas

Jugador Equipo Oponente Result. W L ERA G GS GF SV IP R ER SO BB WHIP FIP K/9 BB/9 Boxscore
Jaime Barria LAA CHW L 3-5 0 1 3.80 1 1 0 0 5.0 4 4 2 3 1.400 6.80 3.6 5.4 boxscore

Bateadores en Ligas Menores

Jugador Nivel Org. PA AB H 2B 3B HR RBI BB SO HBP SB AVG OBP SLG OPS Boxscore
Allen Cordoba High-A SDP 4 4 0 0 0 0 0 0 2 0 0 .189 .216 .274 .490 boxscore
Bryan Dimas F-Rookie MIL 3 2 1 0 0 0 0 1 1 0 0 .143 .358 .221 .579 boxscore
Bryan Dimas F-Rookie CLE 3 2 1 0 0 0 0 1 1 0 0 .143 .358 .221 .579 boxscore
Bryan Dimas F-Rookie MIL 3 2 1 0 0 0 0 1 1 0 0 .143 .358 .221 .579 boxscore
Enoc Watts Rookie SFG 4 4 0 0 0 0 1 0 1 0 0 .225 .360 .225 .585 boxscore
Guillermo Fernandez F-Rookie KCR 4 3 0 0 0 0 0 0 0 1 0 .159 .293 .175 .468 boxscore
Guillermo Fernandez F-Rookie KCR 4 3 0 0 0 0 0 0 0 1 0 .159 .293 .175 .468 boxscore
Iraj Serrano F-Rookie ATH 4 2 0 0 0 0 0 1 0 1 1 .246 .417 .284 .701 boxscore
Jhonny Santos High-A MIA 5 5 2 0 0 0 1 0 0 0 0 .176 .246 .235 .481 boxscore
Jonathan Arauz High-A HOU 4 4 1 0 0 0 0 0 1 0 0 .167 .201 .261 .462 boxscore
Juan Crisp F-Rookie NYY 4 3 1 0 1 0 0 1 0 0 0 .290 .349 .420 .769 boxscore
Miguel Amaya Low-A CHC 5 4 1 0 0 0 0 0 2 1 0 .272 .344 .459 .803 boxscore
Rodrigo Orozco High-A TOR 4 4 1 0 0 0 0 0 2 0 0 .302 .373 .385 .758 boxscore
Rodrigo Vigil Double-A MIA 5 4 1 0 0 0 1 0 0 1 0 .248 .297 .307 .604 boxscore

Lanzadores en Ligas Menores

Jugador Nivel Org. W L ERA G GS GF SV IP R ER SO BB WHIP FIP K/9 BB/9 Boxscore
Dario Agrazal High-A PIT 0 0 0.00 1 0 0 0 3.0 0 0 2 0 0.333 1.87 6.0 0.0 boxscore
Enrique Saldana F-Rookie COL 0 0 3.60 1 0 0 0 1.0 0 0 1 2 2.000 7.20 12.6 9.0 boxscore
Ever Moya F-Rookie COL 0 0 3.63 1 0 0 0 2.0 1 1 1 1 1.327 3.70 8.8 2.6 boxscore
Jose Amaya F-Rookie PIT 0 0 5.14 1 0 0 0 2.0 0 0 2 2 1.571 4.20 8.6 4.3 boxscore
Justin Lawrence High-A COL 0 0 2.20 1 0 0 0 1.1 0 0 3 1 1.098 0.95 9.9 4.8 boxscore
Justin Lawrence Low-A TOR 0 0 2.20 1 0 0 0 1.1 0 0 3 1 1.098 0.95 9.9 4.8 boxscore
Oriel Castro F-Rookie CHW 0 0 0.00 1 0 0 0 1.0 0 0 1 2 2.000 7.20 9.0 12.0 boxscore
Pablo Falconett F-Rookie BAL 0 0 3.00 1 0 0 1 3.0 0 0 1 1 1.167 3.53 7.5 4.5 boxscore

Transacciones del Día

Dario Agrazal
RHP Dario Agrazal asignado a Bradenton Marauders desde Altoona Curve.
Harold Arauz
Reading Fightin Phils colocaron a RHP Harold Arauz la lista de lesionados de 7 dias.
Jaime Barria
Los Angeles Angels llamaron a Jaime Barria desde Inland Empire 66ers.
Gamaliel Gonzalez
C Gamaliel Gonzalez asignado a DSL Red Sox2 desde DSL Red Sox1.
Edgardo Sandoval
Quad Cities River Bandits activaron a RHP Edgardo Sandoval desde la lista de lesionados de 7 dias.

Videoclips del Día

Johan Camargo 2018-07-23

Johan Camargo laces a single to center field, bringing home Freddie Freeman and Nick Markakis to give the Braves a 5-1 lead in the 3rd

Jaime Barria 2018-07-23

Jaime Barria gets Matt Davidson to ground into a 6-3 double play to end the top of the 4th inning