Ariel Jurado gets Shohei Ohtani looking to strike out the side in the top of the 1st inning
Gamelogs del 3 de julio de 2019
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Montero | F-Rookie | TOR | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .323 | .450 | .431 | .881 | boxscore |
| Alan Meza | F-Rookie | MIL | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .154 | .279 | .173 | .452 | boxscore |
| Allen Cordoba | High-A | SDP | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .357 | .421 | .777 | boxscore |
| Benyamin Bailey | F-Rookie | CHW | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .395 | .515 | .481 | .996 | boxscore |
| Carlos Fernandez | F-Rookie | SEA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .296 | .296 | .593 | boxscore |
| Dario Agrazal | Triple-A | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | boxscore |
| Edmundo Sosa | Triple-A | STL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .320 | .438 | .757 | boxscore |
| Edward Romero | F-Rookie | ARI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .258 | .208 | .466 | boxscore |
| Iván Herrera | Low-A | STL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .355 | .396 | .751 | boxscore |
| Jean Carrillo | High-A | BAL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .277 | .219 | .496 | boxscore |
| Jean Carrillo | Triple-A | WSH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .277 | .219 | .496 | boxscore |
| Jhonny Santos | High-A | MIA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .276 | .379 | .655 | boxscore |
| Jonathan Arauz | High-A | HOU | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .323 | .388 | .711 | boxscore |
| Jorge Gordon | Short-A | ATH | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .150 | .190 | .200 | .390 | boxscore |
| Leo Jiménez | Rookie | TOR | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .278 | .328 | .333 | .661 | boxscore |
| Leo Jiménez | Rookie | TOR | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .278 | .328 | .333 | .661 | boxscore |
| Luis Tello | F-Rookie | PIT | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .265 | .338 | .309 | .646 | boxscore |
| Miguel Amaya | High-A | CHC | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .207 | .333 | .351 | .684 | boxscore |
| Robert Mullen | High-A | ATH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .345 | .389 | .517 | .907 | boxscore |
| Rodrigo Orozco | Double-A | SDP | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .327 | .372 | .699 | boxscore |
| Rodrigo Vigil | Double-A | MIA | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 | boxscore |
| Ruben Tejada | Triple-A | NYM | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .336 | .423 | .500 | .923 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdiel Mendoza | Low-A | TEX | 0 | 0 | 2.23 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 3 | 1 | 1.066 | 2.20 | 8.9 | 3.4 | boxscore |
| Adriel Gonzalez | F-Rookie | ATH | 0 | 0 | 3.27 | 1 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 4 | 1.273 | 5.87 | 4.5 | 4.9 | boxscore |
| Dario Agrazal | Triple-A | PIT | 0 | 0 | 4.25 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 1.073 | 16.20 | 7.0 | 1.8 | boxscore |
| Enrique Saldana | F-Rookie | COL | 0 | 0 | 2.01 | 1 | 0 | 0 | 0 | 4.0 | 1 | 1 | 6 | 1 | 1.119 | 0.95 | 8.5 | 2.4 | boxscore |
| Jorge Garcia | F-Rookie | SFG | 1 | 0 | 3.86 | 1 | 0 | 0 | 0 | 3.0 | 2 | 1 | 3 | 0 | 1.571 | 1.20 | 8.4 | 1.9 | boxscore |
| Kevin Rodriguez | F-Rookie | WSH | 0 | 0 | 3.71 | 1 | 0 | 0 | 0 | 3.0 | 4 | 4 | 2 | 2 | 1.471 | 8.20 | 7.9 | 4.2 | boxscore |
| Luis Lopez | F-Rookie | MIA | 0 | 1 | 6.10 | 1 | 0 | 0 | 0 | 3.0 | 5 | 5 | 1 | 2 | 1.645 | 8.87 | 6.1 | 2.6 | boxscore |
| Oriel Castro | F-Rookie | CHW | 0 | 0 | 1.98 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 2 | 1.390 | 5.20 | 9.9 | 7.2 | boxscore |
| Wilbur Martinez | F-Rookie | PIT | 0 | 0 | 10.80 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2.400 | 3.20 | 7.2 | 8.1 | boxscore |
Transacciones del Día
Jaime Barria
Los Angeles Angels llamaron a Jaime Barria desde Salt Lake Bees.
Videoclips del Día
Jaime Barria strikes out Ronald Guzman swinging to end the bottom of the 2nd inning with two runners left on base


