Cardinals No. 7 prospect Iván Herrera slugs a two-run homer to left-center field for the Triple-A Memphis Redbirds in the 6th inning
Gamelogs del 6 de junio de 2023
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Bethancourt | TBR | MIN | W 7-0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | .273 | .470 | .743 | boxscore |
| José Caballero | SEA | SDP | W 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .387 | .369 | .756 | boxscore |
| Miguel Amaya | CHC | LAA | L 4-7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .286 | .429 | .429 | .857 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adan Sanchez | Rookie | CHC | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .167 | .444 | .167 | .611 | boxscore |
| Angel Rodriguez | F-Rookie | PIT | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .250 | .000 | .250 | boxscore |
| Ariel Lebron | F-Rookie | HOU | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | boxscore |
| Carlos Gonzalez | F-Rookie | SEA | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .364 | .125 | .489 | boxscore |
| Carlos Jiménez | Rookie | CHW | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .300 | .300 | .700 | 1.000 | boxscore |
| Erick Barria | F-Rookie | PHI | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | boxscore |
| Esmith Pineda | Rookie | CIN | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .300 | .375 | .675 | boxscore |
| Iván Herrera | Triple-A | STL | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .295 | .428 | .527 | .955 | boxscore |
| Jean Arnaez | Low-A | TOR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .353 | .323 | .676 | boxscore |
| Johan Camargo | Triple-A | KCR | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .382 | .523 | .676 | 1.199 | boxscore |
| José Ramos | Double-A | LAD | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .246 | .363 | .441 | .804 | boxscore |
| Joshwan Wright | Rookie | ATH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .429 | .000 | .429 | boxscore |
| Juan Alonso | Low-A | LAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .189 | .321 | .261 | .582 | boxscore |
| Leo Bernal | Low-A | STL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .270 | .377 | .365 | .742 | boxscore |
| Leo Jiménez | Double-A | TOR | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .300 | .366 | .409 | .775 | boxscore |
| Luis Escudero | F-Rookie | NYY | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .333 | .000 | .333 | boxscore |
| Luis Sanchez | Rookie | ATL | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .444 | .778 | boxscore |
| Pedro Catuy | F-Rookie | ARI | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .429 | .500 | .571 | 1.071 | boxscore |
| Pedro Catuy | Rookie | ARI | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .429 | .500 | .571 | 1.071 | boxscore |
| Rafael Medina | F-Rookie | LAA | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | boxscore |
| Ryan Burrowes | Rookie | CHW | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | .286 | .500 | .286 | .786 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdiel Mendoza | High-A | TOR | 0 | 1 | 4.15 | 1 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 1.462 | 3.80 | 8.3 | 3.1 | boxscore |
| Angel Tello | F-Rookie | LAD | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1.000 | 3.20 | 0.0 | 0.0 | boxscore |
| Antony Aparicio | F-Rookie | HOU | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 2 | 0 | 0.000 | 1.87 | 6.0 | 0.0 | boxscore |
| Carlos Luna | Double-A | MIN | 0 | 0 | 5.01 | 1 | 0 | 0 | 0 | 4.0 | 1 | 1 | 3 | 3 | 1.234 | 7.20 | 9.2 | 3.3 | boxscore |
| Javy Guerra | Triple-A | TBR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0.571 | 1.20 | 9.0 | 2.6 | boxscore |
| Jorge Guerra | F-Rookie | TOR | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 2.0 | 0 | 0 | 3 | 0 | 0.000 | 0.20 | 13.5 | 0.0 | boxscore |
| José Ojo | F-Rookie | MIN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.000 | 3.20 | 0.0 | 0.0 | boxscore |
| Kevin Rodriguez | Low-A | WSH | 0 | 0 | 3.33 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 2 | 2 | 1.274 | 3.87 | 11.1 | 4.1 | boxscore |
Videoclips del Día
Blue Jays No. 19 prospect Leo Jimenez crushes a solo home run to left-center field for the Double-A New Hampshire Fisher Cats


