Dodgers No. 28 prospect Jose Ramos swats his 10th homer of the season to center field for Double-A Tulsa
Gamelogs del 23 de junio de 2024
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esmith Pineda | Low-A | CIN | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .161 | .263 | .274 | .537 | boxscore |
| Jean Arnaez | High-A | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .267 | .327 | .594 | boxscore |
| Jonathan Arauz | Triple-A | LAD | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .219 | .272 | .316 | .588 | boxscore |
| Jonathan Arauz | Triple-A | LAD | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .219 | .272 | .316 | .588 | boxscore |
| José Ramos | Double-A | LAD | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .202 | .282 | .365 | .647 | boxscore |
| Juan Alonso | Low-A | LAD | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .259 | .379 | .406 | .785 | boxscore |
| Leo Bernal | High-A | STL | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .343 | .409 | .751 | boxscore |
| Leo Jiménez | Triple-A | TOR | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .280 | .426 | .465 | .891 | boxscore |
| Luis Durango | Low-A | CLE | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .281 | .379 | .371 | .749 | boxscore |
| Luis Sanchez | Low-A | ATL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 | .268 | .238 | .506 | boxscore |
| Reginald Preciado | Low-A | CHC | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .243 | .288 | .331 | .619 | boxscore |
| Ryan Burrowes | Low-A | CHW | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .301 | .228 | .529 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Crisp | High-A | NYY | 1 | 0 | 12.00 | 1 | 0 | 0 | 0 | 2.2 | 4 | 4 | 3 | 4 | 2.000 | 15.20 | 12.0 | 12.0 | boxscore |


