Phillies No. 4 prospect Eduardo Tait triples and drives in two runs during a three-hit night for Single-A Clearwater
Gamelogs del 9 de mayo de 2025
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adan Sanchez | Rookie | CHC | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .111 | .273 | .222 | .495 | boxscore |
| Adrián Sugastey | Double-A | SFG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .224 | .250 | .306 | .556 | boxscore |
| Carlos Gonzalez | Rookie | SEA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .063 | .238 | .063 | .301 | boxscore |
| Christian Bethancourt | Triple-A | TOR | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .161 | .210 | .411 | .620 | boxscore |
| Eduardo Tait | Low-A | PHI | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .282 | .327 | .534 | .861 | boxscore |
| Esmith Pineda | Low-A | CIN | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .225 | .343 | .292 | .635 | boxscore |
| Fernando Gonzalez | Low-A | SFG | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .234 | .400 | .362 | .762 | boxscore |
| José Ramos | Double-A | LAD | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .280 | .347 | .589 | .936 | boxscore |
| Juan Rosas | Rookie | TOR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .222 | .294 | .516 | boxscore |
| Leo Bernal | Double-A | STL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .203 | .345 | .362 | .708 | boxscore |
| Luis Durango | Rookie | NYY | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 | .176 | .125 | .301 | boxscore |
| Pedro Catuy | Rookie | ARI | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .391 | .700 | 1.091 | boxscore |
| Roger Lasso | Low-A | LAD | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .087 | .160 | .087 | .247 | boxscore |
| Ryan Burrowes | Low-A | CHW | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .207 | .286 | .232 | .517 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Aldeano | Low-A | CLE | 0 | 0 | 8.36 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 2 | 1.929 | 7.20 | 10.9 | 9.6 | boxscore |
| Efrain Cubilla | Rookie | COL | 0 | 0 | 12.00 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 3 | 0 | 2.333 | 0.20 | 12.0 | 9.0 | boxscore |
| Miguel Gomez | Double-A | WSH | 0 | 0 | 4.66 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 1 | 2 | 1.603 | 4.53 | 8.8 | 4.7 | boxscore |
Transacciones del Día
Iván Herrera
St. Louis Cardinals activaron a C Iván Herrera desde la lista de lesionados de 10 dias.
Iván Herrera
St. Louis Cardinals activaron a C Iván Herrera desde la lista de lesionados de 10 dias.
Videoclips del Día
Iván Herrera lifts a sacrifice fly to left field, scoring Brendan Donovan and increasing the Cardinals' lead to 3-0 in the 3rd
Iván Herrera hits a line-drive double to left-center field and Nolan Arenado scores, increasing the Cardinals' lead to 5-0 in the 5th
José Caballero singles to right field in the bottom of the 3rd inning to score Taylor Walls and knot the game at 1


