Gamelogs del 5 de junio de 2026

Bateadores en Grandes Ligas

Jugador Equipo Oponente Result. PA AB H 2B 3B HR RBI BB SO HBP SB AVG OBP SLG OPS Boxscore
Edmundo Sosa PHI CHW W 8-6 4 3 0 0 0 0 1 0 0 0 0 .204 .240 .333 .573 boxscore
Iván Herrera STL CIN W 10-3 5 4 1 0 0 0 1 1 1 0 0 .259 .383 .412 .795 boxscore
José Caballero NYY BOS L 3-5 1 1 0 0 0 0 0 0 0 0 0 .257 .314 .392 .705 boxscore
Miguel Amaya CHC SFG L 3-18 4 4 1 1 0 0 1 0 1 0 0 .222 .346 .356 .701 boxscore

Bateadores en Ligas Menores

Jugador Nivel Org. PA AB H 2B 3B HR RBI BB SO HBP SB AVG OBP SLG OPS Boxscore
Adrian Del Cid F-Rookie LAD 4 4 0 0 0 0 1 0 2 0 1 .222 .417 .333 .750 boxscore
David Shirley F-Rookie MIA 4 2 1 0 0 0 0 2 0 0 0 .400 .571 .400 .971 boxscore
Eduardo Tait High-A MIN 5 4 0 0 0 0 0 1 1 0 0 .209 .299 .406 .705 boxscore
Eliecer Mendoza F-Rookie MIA 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 boxscore
Fernando Gonzalez Low-A SFG 3 2 0 0 0 0 0 0 1 1 0 .263 .323 .368 .691 boxscore
Iverson Allen F-Rookie PIT 4 3 1 0 0 0 0 1 0 0 1 .300 .364 .300 .664 boxscore
Javier Acevedo Rookie PIT 3 3 0 0 0 0 0 0 2 0 0 .194 .326 .361 .687 boxscore
Jhojan Downer Rookie SDP 4 4 0 0 0 0 0 0 3 0 0 .267 .431 .311 .742 boxscore
José Ramos Double-A NYM 4 3 0 0 0 0 0 1 1 0 0 .190 .323 .357 .681 boxscore
Juan Rosas Low-A TOR 1 1 1 0 0 0 0 0 0 0 0 .188 .333 .281 .615 boxscore
Juan Rujano Rookie STL 3 3 0 0 0 0 0 0 1 0 0 .226 .304 .339 .643 boxscore
Luis Durango High-A NYY 5 3 1 0 0 0 0 2 0 0 1 .333 .600 .333 .933 boxscore
Luis Escudero Low-A NYY 4 2 0 0 0 0 0 2 1 0 0 .208 .367 .458 .825 boxscore
Marlon Quintero Low-A LAD 5 5 2 0 0 1 1 0 0 0 0 .262 .296 .409 .705 boxscore
Pedro Catuy Low-A ARI 4 3 0 0 0 0 1 1 1 0 0 .224 .299 .385 .684 boxscore
Ryan Burrowes High-A CHW 6 4 2 0 0 0 1 2 0 0 1 .254 .365 .379 .744 boxscore
Yamir Mendieta F-Rookie ARI 3 2 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333 boxscore

Lanzadores en Ligas Menores

Jugador Nivel Org. W L ERA G GS GF SV IP R ER SO BB WHIP FIP K/9 BB/9 Boxscore
Brad Rodriguez F-Rookie WSH 0 0 0.00 1 0 0 0 1.0 0 0 0 0 1.000 3.20 0.0 0.0 boxscore
Camilo Sanchez Rookie WSH 0 0 6.10 1 0 0 1 1.0 0 0 2 1 1.645 2.20 8.7 4.3 boxscore
Cesar Garcia F-Rookie MIA 0 0 0.00 1 0 0 0 0.1 0 0 0 0 0.000 3.20 0.0 0.0 boxscore
Ebduar Loina F-Rookie SFG 0 0 27.00 1 0 0 0 1.0 3 3 0 2 3.600 22.20 5.4 16.2 boxscore
Erian Rodríguez Double-A CHC 0 0 3.37 1 0 0 0 2.2 1 1 2 3 1.875 5.08 6.8 10.1 boxscore
Luis Plicet F-Rookie ATH 0 0 81.00 1 0 0 0 0.1 3 3 0 1 9.000 12.20 0.0 27.0 boxscore
Lukas Gonzalez F-Rookie MIL 0 0 0.00 1 0 0 0 0.1 0 0 1 0 0.000 -2.80 6.8 0.0 boxscore
Omar Gonzalez Rookie NYY 0 0 2.16 1 0 0 0 4.0 0 0 2 1 0.760 2.95 10.8 1.4 boxscore
Varis Villarreal F-Rookie NYY 0 1 10.80 1 0 0 0 0.2 1 1 1 1 2.400 4.70 16.2 5.4 boxscore
Yadier Concepcion F-Rookie CHC 0 1 6.00 1 0 0 0 3.0 2 2 1 2 2.000 4.53 3.0 6.0 boxscore

Videoclips del Día

Miguel Amaya 2026-06-05

Miguel Amaya's RBI double

Edmundo Sosa 2026-06-05

Edmundo Sosa lifts a sacrifice fly to left field, scoring Kyle Schwarber, giving the Phillies a 7-6 lead in the bottom of the 7th

Iván Herrera 2026-06-05

Iván Herrera scores after Bryan Torres reaches on a fielding error to get the Cardinals on the board, 3-1

Iván Herrera 2026-06-05

Lars Nootbaar's double, Iván Herrera's single help power the Cardinals to extend their lead by six runs in the bottom of the 6th, 10-3

Eduardo Tait 2026-06-05

Twins No. 3 prospect Eduardo Tait notches his second two-homer game of the season for High-A Cedar Rapids