Christian Bethancourt singles on a ground ball to shortstop J. Hardy, deflected by first baseman Chris Davis. Brett Wallace to 2nd.
Gamelogs del 22 de junio de 2016
| Jugador | Equipo | Oponente | Result. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Bethancourt | SDP | BAL | L 2-7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .267 | .312 | .442 | .754 | boxscore |
| Jugador | Equipo | Oponente | Result. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randall Delgado | ARI | TOR | L 2-5 | 0 | 1 | 3.79 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 1 | 1 | 1.000 | 4.20 | 9.0 | 9.0 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Rodriguez | F-Rookie | CHC | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .283 | .333 | .396 | .730 | boxscore |
| Antonio Concepcion | F-Rookie | TOR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .130 | .286 | .174 | .460 | boxscore |
| Ariel Ortega | Rookie | SDP | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .250 | .650 | boxscore |
| Bryan Connell | F-Rookie | MIL | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | .179 | .327 | .385 | .711 | boxscore |
| Carlos Mosquera | Short-A | LAD | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .500 | .875 | boxscore |
| Cesar Cortez | F-Rookie | HOU | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .358 | .364 | .722 | boxscore |
| Erick Mordock | F-Rookie | ATH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .276 | .259 | .535 | boxscore |
| Erick Mordock | F-Rookie | ATH | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .290 | .263 | .553 | boxscore |
| Felix Arosemena | F-Rookie | MIA | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .256 | .341 | .385 | .726 | boxscore |
| Guillermo Villarreal | F-Rookie | TEX | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .250 | .200 | .450 | boxscore |
| Iraj Serrano | F-Rookie | ATH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .152 | .316 | .239 | .555 | boxscore |
| Iraj Serrano | F-Rookie | ATH | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .180 | .328 | .300 | .628 | boxscore |
| Jairo Carrillo | F-Rookie | TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | boxscore |
| Jhonny Santos | Short-A | MIA | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .208 | .240 | .208 | .448 | boxscore |
| Johel Atencio | Short-A | MIL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | boxscore |
| Johnny Dixon | F-Rookie | BAL | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .254 | .284 | .397 | .680 | boxscore |
| Jorge Gordon | F-Rookie | ATH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | boxscore |
| Jorge Gordon | F-Rookie | ATH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | boxscore |
| Mario Sanjur | Short-A | DET | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .143 | .143 | .214 | .357 | boxscore |
| Miguel Amaya | F-Rookie | CHC | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .311 | .426 | .467 | .893 | boxscore |
| Nicolas Miranda | F-Rookie | HOU | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .383 | .508 | .468 | .977 | boxscore |
| Ozziel Sanchez-Galan | F-Rookie | HOU | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .103 | .350 | .172 | .522 | boxscore |
| Ramiro Rodriguez | F-Rookie | HOU | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .310 | .463 | .571 | 1.034 | boxscore |
| Robert Mullen | Rookie | ATH | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | boxscore |
| Rodrigo Ayarza | Short-A | SDP | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .429 | .500 | .429 | .929 | boxscore |
| Rodrigo Ayarza | Short-A | HOU | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .429 | .500 | .429 | .929 | boxscore |
| Rodrigo Orozco | Short-A | TOR | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .294 | .000 | .294 | boxscore |
| Ruben Tejada | Triple-A | SFG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .174 | .231 | .391 | .622 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Benitez | Short-A | ARI | 0 | 1 | 5.00 | 1 | 0 | 0 | 0 | 4.0 | 5 | 4 | 5 | 2 | 1.778 | 2.20 | 11.0 | 3.0 | boxscore |
| Brandon Barker | Double-A | BAL | 0 | 1 | 3.86 | 1 | 0 | 0 | 0 | 5.2 | 3 | 3 | 3 | 2 | 1.253 | 3.20 | 4.8 | 3.0 | boxscore |
| Carlos Rodriguez | F-Rookie | NYY | 0 | 0 | 7.71 | 1 | 0 | 0 | 0 | 2.1 | 4 | 3 | 2 | 0 | 1.714 | 1.49 | 10.3 | 0.0 | boxscore |
| Carlos Sanchez | F-Rookie | ATH | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.187 | 3.20 | 10.1 | 0.0 | boxscore |
| Enrique Burgos | Triple-A | ARI | 0 | 0 | 1.11 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 1 | 1.315 | 2.20 | 10.4 | 5.2 | boxscore |
| Jahir Varela | F-Rookie | CLE | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 1 | 1.667 | 4.20 | 6.0 | 6.0 | boxscore |
| Justin Lawrence | Short-A | COL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0.000 | 2.20 | 4.5 | 0.0 | boxscore |
| Meliton Reyes | F-Rookie | TOR | 0 | 0 | 3.00 | 1 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1.333 | 3.20 | 12.0 | 4.0 | boxscore |
| Moises Ramirez | F-Rookie | CHC | 1 | 0 | 3.18 | 1 | 0 | 0 | 0 | 2.1 | 0 | 0 | 2 | 1 | 1.147 | 2.77 | 9.5 | 2.4 | boxscore |
| Oliver Pinto | F-Rookie | SFG | 1 | 0 | 0.77 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 3 | 0 | 0.600 | 1.20 | 6.2 | 1.5 | boxscore |
| Steven Fuentes | Short-A | WSH | 0 | 0 | 1.80 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 3 | 1 | 1.000 | 1.70 | 10.8 | 3.6 | boxscore |
Transacciones del Día
Johel Atencio
C Johel Atencio asignado a AZL Brewers desde Helena Brewers.
Allen Cordoba
SS Allen Cordoba asignado a Johnson City Cardinals desde GCL Cardinals.
Juan Pineda
2B Juan Pineda asignado a GCL Astros desde DSL Astros Blue.
Jonathan Rivera
RF Jonathan Rivera asignado a Johnson City Cardinals desde GCL Cardinals.
Abdiel Saldana
RHP Abdiel Saldana asignado a Greeneville Astros desde GCL Astros.
Justin Lawrence
RHP Justin Lawrence asignado a Boise Hawks desde Asheville Tourists.
Jonathan Arauz
SS Jonathan Arauz asignado a Greeneville Astros.


