Gamelogs del 18 de agosto de 2009
| Jugador | Equipo | Oponente | Result. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manny Acosta | ATL | NYM | L 4-9 | 0 | 1 | 3.86 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2.000 | 1.20 | 9.0 | 0.0 | boxscore |
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Chavez | Triple-A | BOS | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .246 | .277 | .325 | .602 | boxscore |
| Christian Bethancourt | Rookie | ATL | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .313 | .353 | .688 | 1.040 | boxscore |
| Concepcion Rodriguez | Double-A | ATL | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .277 | .325 | .348 | .673 | boxscore |
| Concepcion Rodriguez | Rookie | ARI | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .277 | .325 | .348 | .673 | boxscore |
| Damaso Espino | Triple-A | CLE | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .252 | .306 | .357 | .663 | boxscore |
| Edul Escobar | Short-A | KCR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .333 | .314 | .647 | boxscore |
| Edul Escobar | Short-A | KCR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .333 | .314 | .647 | boxscore |
| Isaias Velasquez | Low-A | TBR | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .349 | .393 | .742 | boxscore |
| Javier Castillo | Triple-A | NYM | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .300 | .385 | .685 | boxscore |
| Jeffer Patino | Short-A | CHW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .144 | .237 | .212 | .449 | boxscore |
| Jeyckol De Leon | F-Rookie | NYM | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .361 | .427 | .788 | boxscore |
| Jose Camarena | Double-A | ATL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .164 | .227 | .213 | .440 | boxscore |
| Jose Camarena | Rookie | ARI | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .164 | .227 | .213 | .440 | boxscore |
| Jose Camargo | Rookie | CLE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .299 | .323 | .623 | boxscore |
| Jose Camargo | Triple-A | PIT | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .299 | .323 | .623 | boxscore |
| Jose Murillo | F-Rookie | MIN | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .294 | .243 | .537 | boxscore |
| Julio Aparicio | Short-A | KCR | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .221 | .294 | .379 | .674 | boxscore |
| Kevin Ramos | Short-A | LAA | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .320 | .389 | .510 | .899 | boxscore |
| Luis Castillo | Rookie | DET | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .268 | .287 | .555 | boxscore |
| Manuel Rodriguez | High-A | TOR | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .296 | .403 | .700 | boxscore |
| Ramon Castillo | Double-A | ATL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .349 | .376 | .725 | boxscore |
| Ramon Castillo | Rookie | ARI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .349 | .376 | .725 | boxscore |
| Ricardo Perez | F-Rookie | ATL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .154 | .368 | boxscore |
| Ruben Tejada | Double-A | NYM | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .354 | .370 | .724 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Romero | Triple-A | TOR | 0 | 1 | 6.20 | 1 | 0 | 0 | 0 | 6.0 | 5 | 3 | 4 | 3 | 1.837 | 5.53 | 7.0 | 3.5 | boxscore |
| Gustavo Gomez | F-Rookie | LAD | 0 | 0 | 2.70 | 1 | 0 | 0 | 0 | 3.0 | 2 | 0 | 6 | 3 | 1.233 | 2.20 | 9.4 | 2.9 | boxscore |
| Luis Machuca | Rookie | CIN | 0 | 1 | 2.70 | 1 | 0 | 0 | 0 | 4.0 | 3 | 3 | 3 | 2 | 1.600 | 9.70 | 8.1 | 2.7 | boxscore |
Transacciones del Día
Jose Camarena
Mississippi Braves activaron a C Jose Camarena desde la lista de lesionados de 7 dias.


