Offensive Substitution: Pinch-hitter Kyle Waldrop replaces Dan Straily.
Gamelogs del 22 de julio de 2016
| Jugador | Nivel | Org. | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG | OBP | SLG | OPS | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Cordoba | Rookie | STL | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .316 | .386 | .443 | .829 | boxscore |
| Antonio Concepcion | F-Rookie | TOR | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .170 | .290 | .226 | .517 | boxscore |
| Bryan Connell | F-Rookie | MIL | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .219 | .355 | .351 | .705 | boxscore |
| Carlos Mosquera | Short-A | LAD | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .327 | .404 | .731 | boxscore |
| Edmundo Sosa | High-A | STL | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 | boxscore |
| Enrique Saldana | F-Rookie | COL | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .240 | .301 | .387 | .688 | boxscore |
| Erick Mordock | F-Rookie | ATH | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .316 | .288 | .604 | boxscore |
| Felix Arosemena | F-Rookie | MIA | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .260 | .351 | .299 | .650 | boxscore |
| Gonzalo Galastica | F-Rookie | BAL | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .256 | .306 | .296 | .602 | boxscore |
| Iraj Serrano | F-Rookie | ATH | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .155 | .283 | .224 | .507 | boxscore |
| J.C. Rodriguez | Low-A | ATH | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .238 | .314 | .358 | .671 | boxscore |
| J.C. Rodriguez | Low-A | ATH | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | .316 | .359 | .675 | boxscore |
| Jairo Carrillo | F-Rookie | TEX | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .158 | .360 | .211 | .571 | boxscore |
| Javy Guerra | High-A | SDP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .202 | .270 | .331 | .601 | boxscore |
| Jhonny Santos | Short-A | MIA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .198 | .254 | .306 | .560 | boxscore |
| Johan Camargo | Double-A | ATL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .278 | .320 | .380 | .701 | boxscore |
| Johan Camargo | Rookie | ARI | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .278 | .320 | .380 | .701 | boxscore |
| Jonathan Arauz | Rookie | HOU | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .279 | .338 | .617 | boxscore |
| Jonathan Rivera | Rookie | STL | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .208 | .222 | .340 | .562 | boxscore |
| Jorge Gordon | F-Rookie | ATH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .123 | .219 | .154 | .373 | boxscore |
| Miguel Amaya | F-Rookie | CHC | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .281 | .368 | .378 | .746 | boxscore |
| Nicolas Miranda | F-Rookie | HOU | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | .280 | .391 | .364 | .755 | boxscore |
| Ozziel Sanchez-Galan | F-Rookie | HOU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .340 | .247 | .587 | boxscore |
| Ramiro Rodriguez | F-Rookie | HOU | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .387 | .404 | .791 | boxscore |
| Rodrigo Orozco | Short-A | TOR | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .239 | .362 | .295 | .657 | boxscore |
| Victor Alfonso | F-Rookie | PHI | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .259 | .227 | .487 | boxscore |
| Jugador | Nivel | Org. | W | L | ERA | G | GS | GF | SV | IP | R | ER | SO | BB | WHIP | FIP | K/9 | BB/9 | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdiel Mendoza | F-Rookie | ATH | 0 | 0 | 4.41 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 2 | 2 | 1.408 | 3.87 | 8.8 | 3.3 | boxscore |
| Agapito Barrios | Short-A | HOU | 0 | 1 | 12.27 | 1 | 0 | 0 | 0 | 3.2 | 5 | 5 | 4 | 0 | 1.364 | 4.56 | 9.8 | 0.0 | boxscore |
| Agapito Barrios | Short-A | SDP | 0 | 1 | 12.27 | 1 | 0 | 0 | 0 | 3.2 | 5 | 5 | 4 | 0 | 1.364 | 4.56 | 9.8 | 0.0 | boxscore |
| Brandon Barker | Double-A | BAL | 0 | 0 | 4.20 | 1 | 0 | 0 | 0 | 6.0 | 3 | 3 | 10 | 2 | 1.333 | 0.87 | 5.8 | 2.9 | boxscore |
| Brian Sousa | Rookie | PIT | 0 | 0 | 4.30 | 1 | 0 | 0 | 1 | 4.0 | 0 | 0 | 3 | 1 | 1.348 | 2.45 | 7.0 | 3.9 | boxscore |
| Carlos Salazar | F-Rookie | PHI | 0 | 0 | 7.04 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1.957 | 3.20 | 6.5 | 9.4 | boxscore |
| Deymar Alvarado | F-Rookie | MIL | 0 | 0 | 3.93 | 1 | 0 | 0 | 0 | 4.0 | 3 | 3 | 2 | 5 | 1.636 | 5.95 | 4.4 | 8.3 | boxscore |
| Gabriel Valdez | Rookie | HOU | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0.444 | 3.20 | 10.0 | 0.0 | boxscore |
| J.C. Rodriguez | Low-A | ATH | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 0 | 0.000 | -2.80 | 27.0 | 0.0 | boxscore |
| Jaime Arauz | F-Rookie | TBR | 0 | 0 | 5.82 | 1 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1.941 | 3.20 | 4.8 | 5.3 | boxscore |
| Javier Garcia | Short-A | MIA | 0 | 0 | 6.35 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2.118 | 3.20 | 4.0 | 6.3 | boxscore |
| Justin Lawrence | Short-A | COL | 0 | 0 | 2.77 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 1 | 1.308 | 4.20 | 11.8 | 2.1 | boxscore |
| Steven Fuentes | Short-A | WSH | 0 | 0 | 2.73 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 4 | 0 | 1.291 | 0.53 | 7.9 | 2.4 | boxscore |
| Wilfredo Pereira | F-Rookie | STL | 0 | 0 | 3.43 | 1 | 0 | 0 | 0 | 2.0 | 3 | 1 | 3 | 0 | 1.381 | 0.20 | 8.1 | 2.6 | boxscore |
Transacciones del Día
Severino Gonzalez
Philadelphia Phillies llamaron a RHP Severino Gonzalez desde Lehigh Valley IronPigs.
Ariel Jurado
RHP Ariel Jurado asignado a Frisco RoughRiders desde High Desert Mavericks.
Edmundo Sosa
SS Edmundo Sosa asignado a Palm Beach Cardinals desde Peoria Chiefs.


